Service | Lettings | Rent Collection | Property Management |
---|---|---|---|
Free Market Rental Valuation | |||
Professional Photography | |||
Market & Advertise The Property
Across Industry Leading Websites | |||
To Let Boards | |||
Conduct Accompanied Viewings | |||
Negotiate Tenancy Terms | |||
Full Use of Aresti Estates Contracts | |||
Full Referencing Including Credit Checks & Landlord History | |||
Deposit Registration | |||
Inform Utilities of New Tenants | |||
Inventory Report Check-in | |||
Rent Collection | |||
Monthly Statements | |||
Six-Monthly Inspections | |||
Dedicated Property Manager | |||
Maintenance Organization |
Lettings | Rent Collection | Property Management | |
---|---|---|---|
Free Market Rental Valuation | |||
Professional Photography | |||
Market & Advertise The Property Across Industry Leading Websites | |||
To Let Boards | |||
Conduct Accompanied Viewings | |||
Negotiate Tenancy Terms | |||
Full Use of Aresti Estates Contracts | |||
Full Referencing Including Credit Checks & Landlord History | |||
Deposit Registration | |||
Inform Utilities of New Tenants | |||
Inventory Report Check-in | |||
Rent Collection | |||
Monthly Statements | |||
Six-Monthly Inspections | |||
Dedicated Property Manager | |||
Maintenance Organization |
Lettings | |
Rent Collection | |
Property Management |
Lettings | |
Rent Collection | |
Property Management |
Lettings | |
Rent Collection | |
Property Management |
Huge savings
Estate Agent Including VAT | Lettings | Lettings & Property Management | Tenancy Agreement, Referencing & Deposit | Inventory Fee | Maintenance & Admin
Markups |
---|---|---|---|---|---|
11% = £2,600 | 15% = £3,600 | ||||
Savills | 15% = £3,600 | 20.4% = £4,896 | £246 | £180 - £1,140 | |
Foxtons | 13.2% = £3,168 | 20.4% = £4,896 | £450 | £200 - £400 | Works over £1,000 12% + referral fee |
Chestertons | 13.2% = £3,168 | 20.4% = £4,896 | £360 | £125 - £275 | Works over £750
12% + arrangement fee |
Dexters | 13.2% = £3,168 | 20.4% = £4,896 | £490 | £102 - £276 | Works over £2,500 12% for 20% above |
Estate Agent Including VAT | Lettings | Lettings & Property Management | Tenancy Agreement, Referencing & Deposit | Inventory Fee | Maintenance & Admin
Markups |
---|---|---|---|---|---|
11% = £2,600 | 15% = £3,600 | ||||
Savills | 15% = £3,600 | 20.4% = £4,896 | £246 | £180 - £1,140 | |
Foxtons | 13.2% = £3,168 | 20.4% = £4,896 | £450 | £200 - £400 | Works over £1,000 12% + referral fee |
Chestertons | 13.2% = £3,168 | 20.4% = £4,896 | £360 | £125 - £275 | Works over £750
12% + arrangement fee |
Dexters | 13.2% = £3,168 | 20.4% = £4,896 | £490 | £102 - £276 | Works over £2,500 12% for 20% above |
At Aresti Estates, we are specialists in investment property and take pride in optimizing our landlords’ portfolios.
Our property services offer landlords unparalleled certainty
and organization, backed by a team of experts. Designed to provide complete peace of mind, our services ensure your investments are in the best hands.
We leverage market-leading resources for marketing and tenant screening, ensuring you get the best outcomes at fair and transparent prices. For more information on our services and pricing, give us a call, we would love to hear from you.